London Airport
London · CanadaICAO CYXU
London Airport (YXU) is an airport serving London, Canada, located in the Northern and Western hemispheres at coordinates 43° 2' 8.2" N, 81° 9' 14.0" W. The airport sits at an elevation of 912 feet (278 meters) above sea level. With 5 direct destinations served by 3 airlines, it is a regional hub for air travel. The local timezone is America/Toronto (GMT-4).
Airport Details
Coordinates
Popular Routes from YXU
| Destination | City | Distance | Flight Time | Type | CO2 (Economy) | |
|---|---|---|---|---|---|---|
| ORD | Chicago, United States | 352 mi | 1h 10m | short-haul | 145 kg | View |
| YOW | Ottawa, Canada | 315 mi | 1h 6m | short-haul | 129 kg | View |
| YWG | Winnipeg, Canada | 900 mi | 2h 12m | short-haul | 369 kg | View |
| YYC | Calgary, Canada | 1,632 mi | 3h 45m | medium-haul | 410 kg | View |
| YYZ | Toronto, Canada | 89 mi | 0h 40m | short-haul | 36 kg | View |
Airlines Operating at YXU
3 active airlines serving London Airport.
CO2 Emissions Reference
Estimated carbon dioxide emissions per passenger for sample flight distances, based on DEFRA 2024 emission factors.
| Route Type | Distance | Economy | Premium Eco | Business | First |
|---|---|---|---|---|---|
| Short-haul | 800 km | 204 kg | 326 kg | 592 kg | 816 kg |
| Medium-haul | 3,000 km | 468 kg | 749 kg | 1357 kg | 1872 kg |
| Long-haul | 8,000 km | 1200 kg | 1920 kg | 3480 kg | 4800 kg |
Values are estimates based on average emission factors. Actual emissions vary by aircraft type, load factor, and routing.
Nearby Airports
Airports closest to London Airport that may serve as alternatives.
| Airport | IATA | City | Country | Distance |
|---|---|---|---|---|
| Chris Hadfield Airport | YZR | Sarnia | Canada | 94 km |
| Waterloo Airport | YKF | Waterloo | Canada | 79 km |
| John C. Munro Hamilton International Airport | YHM | Hamilton | Canada | 100 km |
| Erie International Tom Ridge Field | ERI | Erie | United States | 133 km |
| Lester B. Pearson International Airport | YYZ | Toronto | Canada | 143 km |
| Youngstown Warren Regional Airport | YNG | Youngstown | United States | 201 km |
| Niagara Falls International Airport | IAG | Niagara Falls | United States | 180 km |
| Cleveland Hopkins International Airport | CLE | Cleveland | United States | 189 km |
Other Airports in Canada
Geographic & Timezone Details
Position
- Latitude (DMS)
- 43° 2' 8.2" N
- Longitude (DMS)
- 81° 9' 14.0" W
- Latitude (Decimal)
- 43.035599
- Longitude (Decimal)
- -81.153900
- Hemisphere
- Northern / Western
Timezone
- IANA Timezone
- America/Toronto
- UTC Offset
- GMT-4
- Current Local Time
- 12:27 PM
- Elevation (ft)
- 912 ft
- Elevation (m)
- 278 m
Frequently Asked Questions
What is the IATA code for London Airport?
How many destinations can you fly to from YXU?
What airlines fly from YXU?
What timezone is London Airport in?
What is the elevation of London Airport?
Dig deeper from YXU
External References
Learn more about London Airport from these external sources.
Loading globe...
Distance calculator
From YXU → any destination