Billy Bishop Toronto City Centre Airport
Toronto · CanadaICAO CYTZ
Billy Bishop Toronto City Centre Airport (YTZ) is an airport serving Toronto, Canada, located in the Northern and Western hemispheres at coordinates 43° 37' 39.0" N, 79° 23' 46.3" W. The airport sits at an elevation of 252 feet (77 meters) above sea level. With 13 direct destinations served by 2 airlines, it is a regional hub for air travel. The local timezone is America/Toronto (GMT-4).
Airport Details
Coordinates
Popular Routes from YTZ
| Destination | City | Distance | Flight Time | Type | CO2 (Economy) | |
|---|---|---|---|---|---|---|
| YUL | Montreal, Canada | 307 mi | 1h 5m | short-haul | 126 kg | View |
| BOS | Boston, United States | 434 mi | 1h 19m | short-haul | 178 kg | View |
| EWR | Newark, United States | 336 mi | 1h 8m | short-haul | 138 kg | View |
| IAD | Washington, United States | 339 mi | 1h 8m | short-haul | 139 kg | View |
| MDW | Chicago, United States | 444 mi | 1h 20m | short-haul | 182 kg | View |
| MYR | Myrtle Beach, United States | 687 mi | 1h 48m | short-haul | 282 kg | View |
| YAM | Sault Sainte Marie, Canada | 319 mi | 1h 6m | short-haul | 131 kg | View |
| YOW | Ottawa, Canada | 218 mi | 0h 55m | short-haul | 90 kg | View |
| YQB | Quebec, Canada | 447 mi | 1h 21m | short-haul | 184 kg | View |
| YQG | Windsor, Canada | 203 mi | 0h 53m | short-haul | 83 kg | View |
Airlines Operating at YTZ
2 active airlines serving Billy Bishop Toronto City Centre Airport.
CO2 Emissions Reference
Estimated carbon dioxide emissions per passenger for sample flight distances, based on DEFRA 2024 emission factors.
| Route Type | Distance | Economy | Premium Eco | Business | First |
|---|---|---|---|---|---|
| Short-haul | 800 km | 204 kg | 326 kg | 592 kg | 816 kg |
| Medium-haul | 3,000 km | 468 kg | 749 kg | 1357 kg | 1872 kg |
| Long-haul | 8,000 km | 1200 kg | 1920 kg | 3480 kg | 4800 kg |
Values are estimates based on average emission factors. Actual emissions vary by aircraft type, load factor, and routing.
Nearby Airports
Airports closest to Billy Bishop Toronto City Centre Airport that may serve as alternatives.
| Airport | IATA | City | Country | Distance |
|---|---|---|---|---|
| Lester B. Pearson International Airport | YYZ | Toronto | Canada | 20 km |
| Niagara Falls International Airport | IAG | Niagara Falls | United States | 68 km |
| John C. Munro Hamilton International Airport | YHM | Hamilton | Canada | 67 km |
| Waterloo Airport | YKF | Waterloo | Canada | 82 km |
| Buffalo Niagara International Airport | BUF | Buffalo | United States | 93 km |
| Chautauqua County-Jamestown Airport | JHW | Jamestown | United States | 164 km |
| Greater Rochester International Airport | ROC | Rochester | United States | 151 km |
| Erie International Tom Ridge Field | ERI | Erie | United States | 183 km |
Other Airports in Canada
Geographic & Timezone Details
Position
- Latitude (DMS)
- 43° 37' 39.0" N
- Longitude (DMS)
- 79° 23' 46.3" W
- Latitude (Decimal)
- 43.627499
- Longitude (Decimal)
- -79.396202
- Hemisphere
- Northern / Western
Timezone
- IANA Timezone
- America/Toronto
- UTC Offset
- GMT-4
- Current Local Time
- 12:31 PM
- Elevation (ft)
- 252 ft
- Elevation (m)
- 77 m
Frequently Asked Questions
What is the IATA code for Billy Bishop Toronto City Centre Airport?
How many destinations can you fly to from YTZ?
What airlines fly from YTZ?
What timezone is Billy Bishop Toronto City Centre Airport in?
What is the elevation of Billy Bishop Toronto City Centre Airport?
Dig deeper from YTZ
External References
Learn more about Billy Bishop Toronto City Centre Airport from these external sources.
Loading globe...
Distance calculator
From YTZ → any destination