Sarasota Bradenton International Airport
Sarasota · United StatesICAO KSRQ
Sarasota Bradenton International Airport (SRQ) is an airport serving Sarasota, United States, located in the Northern and Western hemispheres at coordinates 27° 23' 43.4" N, 82° 33' 15.8" W. The airport sits at an elevation of 30 feet (9 meters) above sea level. With 6 direct destinations served by 9 airlines, it is a regional hub for air travel. The local timezone is America/New_York (GMT-4).
Airport Details
Coordinates
Popular Routes from SRQ
| Destination | City | Distance | Flight Time | Type | CO2 (Economy) | |
|---|---|---|---|---|---|---|
| ATL | Atlanta, United States | 444 mi | 1h 20m | short-haul | 182 kg | View |
| CLT | Charlotte, United States | 547 mi | 1h 32m | short-haul | 224 kg | View |
| DCA | Washington, United States | 851 mi | 2h 7m | short-haul | 349 kg | View |
| LGA | New York, United States | 1,047 mi | 2h 39m | medium-haul | 263 kg | View |
| JFK | New York, United States | 1,041 mi | 2h 38m | medium-haul | 261 kg | View |
| ORD | Chicago, United States | 1,050 mi | 2h 39m | medium-haul | 264 kg | View |
Airlines Operating at SRQ
9 active airlines serving Sarasota Bradenton International Airport.
CO2 Emissions Reference
Estimated carbon dioxide emissions per passenger for sample flight distances, based on DEFRA 2024 emission factors.
| Route Type | Distance | Economy | Premium Eco | Business | First |
|---|---|---|---|---|---|
| Short-haul | 800 km | 204 kg | 326 kg | 592 kg | 816 kg |
| Medium-haul | 3,000 km | 468 kg | 749 kg | 1357 kg | 1872 kg |
| Long-haul | 8,000 km | 1200 kg | 1920 kg | 3480 kg | 4800 kg |
Values are estimates based on average emission factors. Actual emissions vary by aircraft type, load factor, and routing.
Nearby Airports
Airports closest to Sarasota Bradenton International Airport that may serve as alternatives.
| Airport | IATA | City | Country | Distance |
|---|---|---|---|---|
| Tampa International Airport | TPA | Tampa | United States | 64 km |
| St Petersburg Clearwater International Airport | PIE | St. Petersburg | United States | 59 km |
| Charlotte County Airport | PGD | Punta Gorda | United States | 77 km |
| Southwest Florida International Airport | RSW | Fort Myers | United States | 124 km |
| Naples Municipal Airport | APF | Naples | United States | 158 km |
| Orlando International Airport | MCO | Orlando | United States | 168 km |
| Gainesville Regional Airport | GNV | Gainesville | United States | 256 km |
| Melbourne International Airport | MLB | Melbourne | United States | 204 km |
Other Airports in United States
Geographic & Timezone Details
Position
- Latitude (DMS)
- 27° 23' 43.4" N
- Longitude (DMS)
- 82° 33' 15.8" W
- Latitude (Decimal)
- 27.395399
- Longitude (Decimal)
- -82.554398
- Hemisphere
- Northern / Western
Timezone
- IANA Timezone
- America/New_York
- UTC Offset
- GMT-4
- Current Local Time
- 12:26 PM
- Elevation (ft)
- 30 ft
- Elevation (m)
- 9 m
Frequently Asked Questions
What is the IATA code for Sarasota Bradenton International Airport?
How many destinations can you fly to from SRQ?
What airlines fly from SRQ?
What timezone is Sarasota Bradenton International Airport in?
What is the elevation of Sarasota Bradenton International Airport?
Dig deeper from SRQ
External References
Learn more about Sarasota Bradenton International Airport from these external sources.
Loading globe...
Distance calculator
From SRQ → any destination