Southampton Airport
Southampton · United KingdomICAO EGHI
Southampton Airport (SOU) is an airport serving Southampton, United Kingdom, located in the Northern and Western hemispheres at coordinates 50° 57' 1.1" N, 1° 21' 24.5" W. The airport sits at an elevation of 44 feet (13 meters) above sea level. With 23 direct destinations served by 5 airlines, it is a regional hub for air travel. The local timezone is Europe/London (GMT+1).
Airport Details
Coordinates
Popular Routes from SOU
| Destination | City | Distance | Flight Time | Type | CO2 (Economy) | |
|---|---|---|---|---|---|---|
| BES | Brest, France | 221 mi | 0h 55m | short-haul | 91 kg | View |
| EGC | Bergerac, France | 432 mi | 1h 19m | short-haul | 177 kg | View |
| GCI | Guernsey, Guernsey | 118 mi | 0h 43m | short-haul | 49 kg | View |
| JER | Jersey, Jersey | 126 mi | 0h 44m | short-haul | 52 kg | View |
| LIG | Limoges, France | 370 mi | 1h 12m | short-haul | 152 kg | View |
| LRH | La Rochelle, France | 330 mi | 1h 7m | short-haul | 135 kg | View |
| NCE | Nice, France | 644 mi | 1h 43m | short-haul | 264 kg | View |
| NTE | Nantes, France | 263 mi | 0h 60m | short-haul | 108 kg | View |
| ORY | Paris, France | 227 mi | 0h 56m | short-haul | 93 kg | View |
| RNS | Rennes, France | 200 mi | 0h 53m | short-haul | 82 kg | View |
Airlines Operating at SOU
5 active airlines serving Southampton Airport.
CO2 Emissions Reference
Estimated carbon dioxide emissions per passenger for sample flight distances, based on DEFRA 2024 emission factors.
| Route Type | Distance | Economy | Premium Eco | Business | First |
|---|---|---|---|---|---|
| Short-haul | 800 km | 204 kg | 326 kg | 592 kg | 816 kg |
| Medium-haul | 3,000 km | 468 kg | 749 kg | 1357 kg | 1872 kg |
| Long-haul | 8,000 km | 1200 kg | 1920 kg | 3480 kg | 4800 kg |
Values are estimates based on average emission factors. Actual emissions vary by aircraft type, load factor, and routing.
Nearby Airports
Airports closest to Southampton Airport that may serve as alternatives.
| Airport | IATA | City | Country | Distance |
|---|---|---|---|---|
| Bournemouth Airport | BOH | Bournemouth | United Kingdom | 39 km |
| London Gatwick Airport | LGW | London | United Kingdom | 85 km |
| London Heathrow Airport | LHR | London | United Kingdom | 85 km |
| Gloucestershire Airport | GLO | Golouchestershire | United Kingdom | 119 km |
| Bristol Airport | BRS | Bristol | United Kingdom | 107 km |
| Birmingham International Airport | BHX | Birmingham | United Kingdom | 169 km |
| East Midlands Airport | EMA | East Midlands | United Kingdom | 209 km |
| London Luton Airport | LTN | London | United Kingdom | 124 km |
Other Airports in United Kingdom
Geographic & Timezone Details
Position
- Latitude (DMS)
- 50° 57' 1.1" N
- Longitude (DMS)
- 1° 21' 24.5" W
- Latitude (Decimal)
- 50.950298
- Longitude (Decimal)
- -1.356800
- Hemisphere
- Northern / Western
Timezone
- IANA Timezone
- Europe/London
- UTC Offset
- GMT+1
- Current Local Time
- 05:28 PM
- Elevation (ft)
- 44 ft
- Elevation (m)
- 13 m
Frequently Asked Questions
What is the IATA code for Southampton Airport?
How many destinations can you fly to from SOU?
What airlines fly from SOU?
What timezone is Southampton Airport in?
What is the elevation of Southampton Airport?
Dig deeper from SOU
External References
Learn more about Southampton Airport from these external sources.
Loading globe...
Distance calculator
From SOU → any destination