Dane County Regional Truax Field
Madison · United StatesICAO KMSN
Dane County Regional Truax Field (MSN) is an airport serving Madison, United States, located in the Northern and Western hemispheres at coordinates 43° 8' 23.6" N, 89° 20' 15.0" W. The airport sits at an elevation of 887 feet (270 meters) above sea level. With 11 direct destinations served by 7 airlines, it is a regional hub for air travel. The local timezone is America/Chicago (GMT-5).
Airport Details
Coordinates
Popular Routes from MSN
| Destination | City | Distance | Flight Time | Type | CO2 (Economy) | |
|---|---|---|---|---|---|---|
| ATL | Atlanta, United States | 707 mi | 1h 50m | short-haul | 290 kg | View |
| ORD | Chicago, United States | 108 mi | 0h 42m | short-haul | 45 kg | View |
| DEN | Denver, United States | 826 mi | 2h 4m | short-haul | 339 kg | View |
| DFW | Dallas-Fort Worth, United States | 821 mi | 2h 3m | short-haul | 337 kg | View |
| CVG | Cincinnati, United States | 373 mi | 1h 12m | short-haul | 153 kg | View |
| DCA | Washington, United States | 707 mi | 1h 50m | short-haul | 290 kg | View |
| DTW | Detroit, United States | 311 mi | 1h 5m | short-haul | 128 kg | View |
| EWR | Newark, United States | 799 mi | 2h 1m | short-haul | 328 kg | View |
| LGA | New York, United States | 812 mi | 2h 2m | short-haul | 333 kg | View |
| MSP | Minneapolis, United States | 228 mi | 0h 56m | short-haul | 94 kg | View |
Airlines Operating at MSN
7 active airlines serving Dane County Regional Truax Field.
CO2 Emissions Reference
Estimated carbon dioxide emissions per passenger for sample flight distances, based on DEFRA 2024 emission factors.
| Route Type | Distance | Economy | Premium Eco | Business | First |
|---|---|---|---|---|---|
| Short-haul | 800 km | 204 kg | 326 kg | 592 kg | 816 kg |
| Medium-haul | 3,000 km | 468 kg | 749 kg | 1357 kg | 1872 kg |
| Long-haul | 8,000 km | 1200 kg | 1920 kg | 3480 kg | 4800 kg |
Values are estimates based on average emission factors. Actual emissions vary by aircraft type, load factor, and routing.
Nearby Airports
Airports closest to Dane County Regional Truax Field that may serve as alternatives.
| Airport | IATA | City | Country | Distance |
|---|---|---|---|---|
| Chicago Rockford International Airport | RFD | Rockford | United States | 107 km |
| General Mitchell International Airport | MKE | Milwaukee | United States | 119 km |
| Appleton International Airport | ATW | Appleton | United States | 141 km |
| Central Wisconsin Airport | CWA | Wassau | United States | 184 km |
| Dubuque Regional Airport | DBQ | Dubuque IA | United States | 139 km |
| Austin Straubel International Airport | GRB | Green Bay | United States | 178 km |
| Chicago O'Hare International Airport | ORD | Chicago | United States | 175 km |
| Rhinelander Oneida County Airport | RHI | Rhinelander | United States | 277 km |
Other Airports in United States
Geographic & Timezone Details
Position
- Latitude (DMS)
- 43° 8' 23.6" N
- Longitude (DMS)
- 89° 20' 15.0" W
- Latitude (Decimal)
- 43.139900
- Longitude (Decimal)
- -89.337502
- Hemisphere
- Northern / Western
Timezone
- IANA Timezone
- America/Chicago
- UTC Offset
- GMT-5
- Current Local Time
- 11:26 AM
- Elevation (ft)
- 887 ft
- Elevation (m)
- 270 m
Frequently Asked Questions
What is the IATA code for Dane County Regional Truax Field?
How many destinations can you fly to from MSN?
What airlines fly from MSN?
What timezone is Dane County Regional Truax Field in?
What is the elevation of Dane County Regional Truax Field?
Dig deeper from MSN
External References
Learn more about Dane County Regional Truax Field from these external sources.
Loading globe...
Distance calculator
From MSN → any destination