Mobile Regional Airport
Mobile · United StatesICAO KMOB
Mobile Regional Airport (MOB) is an airport serving Mobile, United States, located in the Northern and Western hemispheres at coordinates 30° 41' 28.3" N, 88° 14' 34.1" W. The airport sits at an elevation of 219 feet (67 meters) above sea level. With 5 direct destinations served by 6 airlines, it is a regional hub for air travel. The local timezone is America/Chicago (GMT-5).
Airport Details
Coordinates
Popular Routes from MOB
| Destination | City | Distance | Flight Time | Type | CO2 (Economy) | |
|---|---|---|---|---|---|---|
| ATL | Atlanta, United States | 302 mi | 1h 4m | short-haul | 124 kg | View |
| CLT | Charlotte, United States | 526 mi | 1h 30m | short-haul | 216 kg | View |
| DFW | Dallas-Fort Worth, United States | 539 mi | 1h 31m | short-haul | 221 kg | View |
| IAH | Houston, United States | 427 mi | 1h 18m | short-haul | 175 kg | View |
| ORD | Chicago, United States | 779 mi | 1h 58m | short-haul | 320 kg | View |
Airlines Operating at MOB
6 active airlines serving Mobile Regional Airport.
CO2 Emissions Reference
Estimated carbon dioxide emissions per passenger for sample flight distances, based on DEFRA 2024 emission factors.
| Route Type | Distance | Economy | Premium Eco | Business | First |
|---|---|---|---|---|---|
| Short-haul | 800 km | 204 kg | 326 kg | 592 kg | 816 kg |
| Medium-haul | 3,000 km | 468 kg | 749 kg | 1357 kg | 1872 kg |
| Long-haul | 8,000 km | 1200 kg | 1920 kg | 3480 kg | 4800 kg |
Values are estimates based on average emission factors. Actual emissions vary by aircraft type, load factor, and routing.
Nearby Airports
Airports closest to Mobile Regional Airport that may serve as alternatives.
| Airport | IATA | City | Country | Distance |
|---|---|---|---|---|
| Gulfport Biloxi International Airport | GPT | Gulfport | United States | 85 km |
| Pensacola Regional Airport | PNS | Pensacola | United States | 104 km |
| Hattiesburg Laurel Regional Airport | PIB | Hattiesburg/Laurel | United States | 135 km |
| Destin-Ft Walton Beach Airport | VPS | Valparaiso | United States | 166 km |
| Key Field | MEI | Meridian | United States | 188 km |
| Louis Armstrong New Orleans International Airport | MSY | New Orleans | United States | 209 km |
| Northwest Florida Beaches International Airport | ECP | Panama City | United States | 238 km |
| Baton Rouge Metropolitan Airport | BTR | Baton Rouge | United States | 279 km |
Other Airports in United States
Geographic & Timezone Details
Position
- Latitude (DMS)
- 30° 41' 28.3" N
- Longitude (DMS)
- 88° 14' 34.1" W
- Latitude (Decimal)
- 30.691200
- Longitude (Decimal)
- -88.242798
- Hemisphere
- Northern / Western
Timezone
- IANA Timezone
- America/Chicago
- UTC Offset
- GMT-5
- Current Local Time
- 11:24 AM
- Elevation (ft)
- 219 ft
- Elevation (m)
- 67 m
Frequently Asked Questions
What is the IATA code for Mobile Regional Airport?
How many destinations can you fly to from MOB?
What airlines fly from MOB?
What timezone is Mobile Regional Airport in?
What is the elevation of Mobile Regional Airport?
Dig deeper from MOB
External References
Learn more about Mobile Regional Airport from these external sources.
Loading globe...
Distance calculator
From MOB → any destination