New Castle Airport
Wilmington · United StatesICAO KILG
New Castle Airport (ILG) is an airport serving Wilmington, United States, located in the Northern and Western hemispheres at coordinates 39° 40' 43.3" N, 75° 36' 23.4" W. The airport sits at an elevation of 80 feet (24 meters) above sea level. With 6 direct destinations served by 1 airline, it is a regional hub for air travel. The local timezone is America/New_York (GMT-4).
Airport Details
Coordinates
Popular Routes from ILG
| Destination | City | Distance | Flight Time | Type | CO2 (Economy) | |
|---|---|---|---|---|---|---|
| DEN | Denver, United States | 1,541 mi | 3h 35m | medium-haul | 387 kg | View |
| DTW | Detroit, United States | 441 mi | 1h 20m | short-haul | 181 kg | View |
| MCO | Orlando, United States | 841 mi | 2h 6m | short-haul | 345 kg | View |
| MDW | Chicago, United States | 653 mi | 1h 44m | short-haul | 268 kg | View |
| RSW | Fort Myers, United States | 973 mi | 2h 30m | medium-haul | 244 kg | View |
| TPA | Tampa, United States | 899 mi | 2h 12m | short-haul | 369 kg | View |
Airlines Operating at ILG
1 active airline serving New Castle Airport.
CO2 Emissions Reference
Estimated carbon dioxide emissions per passenger for sample flight distances, based on DEFRA 2024 emission factors.
| Route Type | Distance | Economy | Premium Eco | Business | First |
|---|---|---|---|---|---|
| Short-haul | 800 km | 204 kg | 326 kg | 592 kg | 816 kg |
| Medium-haul | 3,000 km | 468 kg | 749 kg | 1357 kg | 1872 kg |
| Long-haul | 8,000 km | 1200 kg | 1920 kg | 3480 kg | 4800 kg |
Values are estimates based on average emission factors. Actual emissions vary by aircraft type, load factor, and routing.
Nearby Airports
Airports closest to New Castle Airport that may serve as alternatives.
| Airport | IATA | City | Country | Distance |
|---|---|---|---|---|
| Philadelphia International Airport | PHL | Philadelphia | United States | 38 km |
| Lancaster Airport | LNS | Lancaster | United States | 77 km |
| Lehigh Valley International Airport | ABE | Allentown | United States | 109 km |
| Atlantic City International Airport | ACY | Atlantic City | United States | 92 km |
| Trenton Mercer Airport | TTN | Trenton | United States | 95 km |
| Salisbury Ocean City Wicomico Regional Airport | SBY | Salisbury | United States | 149 km |
| Baltimore/Washington International Thurgood Marshall Airport | BWI | Baltimore | United States | 107 km |
| Harrisburg International Airport | MDT | Harrisburg | United States | 114 km |
Other Airports in United States
Geographic & Timezone Details
Position
- Latitude (DMS)
- 39° 40' 43.3" N
- Longitude (DMS)
- 75° 36' 23.4" W
- Latitude (Decimal)
- 39.678699
- Longitude (Decimal)
- -75.606499
- Hemisphere
- Northern / Western
Timezone
- IANA Timezone
- America/New_York
- UTC Offset
- GMT-4
- Current Local Time
- 12:28 PM
- Elevation (ft)
- 80 ft
- Elevation (m)
- 24 m
Frequently Asked Questions
What is the IATA code for New Castle Airport?
How many destinations can you fly to from ILG?
What airlines fly from ILG?
What timezone is New Castle Airport in?
What is the elevation of New Castle Airport?
Dig deeper from ILG
External References
Learn more about New Castle Airport from these external sources.
Loading globe...
Distance calculator
From ILG → any destination