Joe Foss Field Airport
Sioux Falls · United StatesICAO KFSD
Joe Foss Field Airport (FSD) is an airport serving Sioux Falls, United States, located in the Northern and Western hemispheres at coordinates 43° 34' 55.2" N, 96° 44' 30.8" W. The airport sits at an elevation of 1,429 feet (436 meters) above sea level. With 9 direct destinations served by 6 airlines, it is a regional hub for air travel. The local timezone is America/Chicago (GMT-5).
Airport Details
Coordinates
Popular Routes from FSD
| Destination | City | Distance | Flight Time | Type | CO2 (Economy) | |
|---|---|---|---|---|---|---|
| ORD | Chicago, United States | 463 mi | 1h 23m | short-haul | 190 kg | View |
| DEN | Denver, United States | 483 mi | 1h 25m | short-haul | 198 kg | View |
| DFW | Dallas-Fort Worth, United States | 737 mi | 1h 54m | short-haul | 302 kg | View |
| ATL | Atlanta, United States | 954 mi | 2h 28m | medium-haul | 240 kg | View |
| AZA | Mesa, United States | 1,072 mi | 2h 42m | medium-haul | 269 kg | View |
| LAS | Las Vegas, United States | 1,104 mi | 2h 45m | medium-haul | 277 kg | View |
| MSP | Minneapolis, United States | 196 mi | 0h 52m | short-haul | 81 kg | View |
| PIE | St. Petersburg, United States | 1,334 mi | 3h 12m | medium-haul | 335 kg | View |
| SFB | Sanford, United States | 1,334 mi | 3h 12m | medium-haul | 335 kg | View |
Airlines Operating at FSD
6 active airlines serving Joe Foss Field Airport.
CO2 Emissions Reference
Estimated carbon dioxide emissions per passenger for sample flight distances, based on DEFRA 2024 emission factors.
| Route Type | Distance | Economy | Premium Eco | Business | First |
|---|---|---|---|---|---|
| Short-haul | 800 km | 204 kg | 326 kg | 592 kg | 816 kg |
| Medium-haul | 3,000 km | 468 kg | 749 kg | 1357 kg | 1872 kg |
| Long-haul | 8,000 km | 1200 kg | 1920 kg | 3480 kg | 4800 kg |
Values are estimates based on average emission factors. Actual emissions vary by aircraft type, load factor, and routing.
Nearby Airports
Airports closest to Joe Foss Field Airport that may serve as alternatives.
| Airport | IATA | City | Country | Distance |
|---|---|---|---|---|
| Sioux Gateway Col. Bud Day Field | SUX | Sioux City | United States | 134 km |
| Watertown Regional Airport | ATY | Watertown | United States | 152 km |
| Huron Regional Airport | HON | Huron | United States | 149 km |
| Lincoln Airport | LNK | Lincoln | United States | 303 km |
| Eppley Airfield | OMA | Omaha | United States | 263 km |
| Hector International Airport | FAR | Fargo | United States | 371 km |
| Aberdeen Regional Airport | ABR | Aberdeen | United States | 247 km |
| Central Nebraska Regional Airport | GRI | Grand Island | United States | 318 km |
Other Airports in United States
Geographic & Timezone Details
Position
- Latitude (DMS)
- 43° 34' 55.2" N
- Longitude (DMS)
- 96° 44' 30.8" W
- Latitude (Decimal)
- 43.582001
- Longitude (Decimal)
- -96.741898
- Hemisphere
- Northern / Western
Timezone
- IANA Timezone
- America/Chicago
- UTC Offset
- GMT-5
- Current Local Time
- 11:25 AM
- Elevation (ft)
- 1,429 ft
- Elevation (m)
- 436 m
Frequently Asked Questions
What is the IATA code for Joe Foss Field Airport?
How many destinations can you fly to from FSD?
What airlines fly from FSD?
What timezone is Joe Foss Field Airport in?
What is the elevation of Joe Foss Field Airport?
Dig deeper from FSD
External References
Learn more about Joe Foss Field Airport from these external sources.
Loading globe...
Distance calculator
From FSD → any destination