Indira Gandhi International Airport
Delhi · IndiaICAO VIDP
Indira Gandhi International Airport (DEL) is an airport serving Delhi, India, located in the Northern and Eastern hemispheres at coordinates 28° 33' 59.4" N, 77° 6' 11.2" E. The airport sits at an elevation of 777 feet (237 meters) above sea level. With 97 direct destinations served by 62 airlines, it is a significant regional hub for air travel. The local timezone is Asia/Calcutta (GMT+5:30).
Airport Details
Coordinates
Popular Routes from DEL
| Destination | City | Distance | Flight Time | Type | CO2 (Economy) | |
|---|---|---|---|---|---|---|
| AMD | Ahmedabad, India | 469 mi | 1h 23m | short-haul | 193 kg | View |
| BLR | Bangalore, India | 1,058 mi | 2h 40m | medium-haul | 266 kg | View |
| BOM | Mumbai, India | 705 mi | 1h 50m | short-haul | 289 kg | View |
| CCU | Kolkata, India | 816 mi | 2h 3m | short-haul | 335 kg | View |
| GAU | Guwahati, India | 906 mi | 2h 13m | short-haul | 372 kg | View |
| IXB | Baghdogra, India | 700 mi | 1h 50m | short-haul | 287 kg | View |
| IXJ | Jammu, India | 314 mi | 1h 6m | short-haul | 129 kg | View |
| LKO | Lucknow, India | 263 mi | 0h 60m | short-haul | 108 kg | View |
| PNQ | Pune, India | 716 mi | 1h 51m | short-haul | 294 kg | View |
| SXR | Srinagar, India | 398 mi | 1h 15m | short-haul | 163 kg | View |
Airlines Operating at DEL
62 active airlines serving Indira Gandhi International Airport.
CO2 Emissions Reference
Estimated carbon dioxide emissions per passenger for sample flight distances, based on DEFRA 2024 emission factors.
| Route Type | Distance | Economy | Premium Eco | Business | First |
|---|---|---|---|---|---|
| Short-haul | 800 km | 204 kg | 326 kg | 592 kg | 816 kg |
| Medium-haul | 3,000 km | 468 kg | 749 kg | 1357 kg | 1872 kg |
| Long-haul | 8,000 km | 1200 kg | 1920 kg | 3480 kg | 4800 kg |
Values are estimates based on average emission factors. Actual emissions vary by aircraft type, load factor, and routing.
Nearby Airports
Airports closest to Indira Gandhi International Airport that may serve as alternatives.
| Airport | IATA | City | Country | Distance |
|---|---|---|---|---|
| Agra Airport | AGR | Agra | India | 178 km |
| Chandigarh Airport | IXC | Chandigarh | India | 236 km |
| Dehradun Airport | DED | Dehra Dun | India | 208 km |
| Jaipur International Airport | JAI | Jaipur | India | 231 km |
| Kullu Manali Airport | KUU | Kulu | India | 367 km |
| Gwalior Airport | GWL | Gwalior | India | 275 km |
| Ludhiana Airport | LUH | Ludhiaha | India | 277 km |
| Dhangarhi Airport | DHI | Dhangarhi | Nepal | 341 km |
Other Airports in India
Geographic & Timezone Details
Position
- Latitude (DMS)
- 28° 33' 59.4" N
- Longitude (DMS)
- 77° 6' 11.2" E
- Latitude (Decimal)
- 28.566500
- Longitude (Decimal)
- 77.103104
- Hemisphere
- Northern / Eastern
Timezone
- IANA Timezone
- Asia/Calcutta
- UTC Offset
- GMT+5:30
- Current Local Time
- 09:56 PM
- Elevation (ft)
- 777 ft
- Elevation (m)
- 237 m
Frequently Asked Questions
What is the IATA code for Indira Gandhi International Airport?
How many destinations can you fly to from DEL?
What airlines fly from DEL?
What timezone is Indira Gandhi International Airport in?
What is the elevation of Indira Gandhi International Airport?
Dig deeper from DEL
External References
Learn more about Indira Gandhi International Airport from these external sources.
Loading globe...
Distance calculator
From DEL → any destination